<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acro.net - Technology Rants &#38; Raves by Acroplex® &#187; UDRP</title>
	<atom:link href="http://acro.net/blog/tag/udrp/feed/" rel="self" type="application/rss+xml" />
	<link>http://acro.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 17:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BuyDomains and UDRPs: Not really a surprise</title>
		<link>http://acro.net/blog/domains/buydomains-and-udrps-not-really-a-surprise/</link>
		<comments>http://acro.net/blog/domains/buydomains-and-udrps-not-really-a-surprise/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:59:18 +0000</pubDate>
		<dc:creator>Acro</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Acro]]></category>
		<category><![CDATA[Acro blog]]></category>
		<category><![CDATA[Acro.net]]></category>
		<category><![CDATA[Acroplex]]></category>
		<category><![CDATA[Acroplex LLC]]></category>
		<category><![CDATA[Acroplex.com]]></category>
		<category><![CDATA[BuyDomains]]></category>
		<category><![CDATA[domain investor]]></category>
		<category><![CDATA[UDRP]]></category>

		<guid isPermaLink="false">http://acro.net/blog/?p=2325</guid>
		<description><![CDATA[BuyDomains was served with a third UDRP in a week, according to Mike Berkens at TheDomains. I&#8217;m not in the least surprised and I&#8217;ll explain why. It&#8217;s a game of numbers. It&#8217;s pure statistics at work: the more domains one owns &#8211; assuming that they are spread naturally and are not intentional, blatant trademark violations [...]]]></description>
		<wfw:commentRss>http://acro.net/blog/domains/buydomains-and-udrps-not-really-a-surprise/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The shameful WIPO case of Aspis.com</title>
		<link>http://acro.net/blog/domains/aspis-wipo/</link>
		<comments>http://acro.net/blog/domains/aspis-wipo/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 18:30:58 +0000</pubDate>
		<dc:creator>Acro</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Aspis.com]]></category>
		<category><![CDATA[Flawed system]]></category>
		<category><![CDATA[UDRP]]></category>
		<category><![CDATA[WIPO]]></category>

		<guid isPermaLink="false">http://acro.net/blog/2008/08/03/aspis-wipo/</guid>
		<description><![CDATA[I just came across this WIPO case with regards to the domain name Aspis.com It would have been a typical case, if it weren&#8217;t for the fact that I actually visited the web site back in 1998 when it was registered; its purpose has always been to gripe against the (then) CEO of Aspis Pronoia, [...]]]></description>
		<wfw:commentRss>http://acro.net/blog/domains/aspis-wipo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

